Specifications
| Resolution | Front - 4K UHD (3840 x 2160p) @30 fps or QHD (2560 x 1440p) @60 fps Rear - 2K QHD (2560 x 1440p) @30 fps |
|---|---|
| Camera | Front - 8.4 MP Sony STARVIS 2 IMX678 Rear - 5.14 MP Sony STARVIS 2 IMX675 |
| Frame Rate | Front – 30, 60 fps Rear – 30 fps |
| Viewing Angle | Front - 147° (Diagonal) Rear - 156° (Diagonal) |
| Dimensions (WxDxH) | 98 x 87 x 39.8 mm (3.86 x 3.43 x 1.57 in) Front - 214.9 g (0.47 lbs) Rear - 87 g (0.19 lbs) |
| Storage Temperature | -20°~ 70° C (-4°~ 158° F) |
| Operating Temperature | -10°~ 60° C (14°~ 140° F) |
| Memory Card Capacity | MicroSD Card 64/128/256/512 GB UHS-I |
| Interface | DC-IN, V-IN, MicroSD Card Slot, EXT, RADAR, GPS, USB-C |
| Input Power | DC 12 / 24V |
| GPS | Built-in GPS |
| Radar | External Radar Module (Optional) |
| Languages | US English, UK English, Spanish, French, Canadian French, Germany, Italian, Russian, Chinese_simplified(Mandarine), Chinese_traditional HongKong(Cantonese), Janpanese, Korean |
| Recording Time | 4K UHD + 2K QHD 30fps 64GB - 103 min 128GB - 207 min 256GB - 411 min 512GB - 842 min |







